The route takes me in potential contact with 18 peaks which are as follows
| Order | Peak | Height in m | |
| 1 | Great Borne | 616 | |
| 2 | Starling Dodd | 633 | |
| 3 | Red Pike (Buttermere) | 755 | |
| 4 | High Stile | 807 | |
| 5 | High Crag | 744 | |
| 6 | Haystacks | 597 | |
| 7 | Brandreth | 715 | |
| 8 | Grey Knotts | 697 | Possible in time allows |
| 9 | Green Gable | 801 | |
| 10 | Base Brown | 646 | Possible in time allows |
| 11 | Great Gable | 899 | |
| 12 | Kirk Fell | 802 | |
| 13 | Pillar | 892 | |
| 14 | Steeple | 819 | |
| 15 | Scoat Fell | 841 | |
| 16 | Red Pike (Wasdale) | 826 | Possible in time allows |
| 17 | Haycock | 797 | |
| 18 | Caw Fell | 690 |
As you can see it's going to be quite a challenge, approximately 12 hours of effort not including the activations. A long day in anyones books, still , I'm up for the challenge and ready to take on the horseshoe. Believe it or not some people actually run it! For a bit of fun here is the profile with height in m on the y axis and the peaks on the x axis starting from ennerdale water at ~120m ASL
My knees went weak just looking at that chart. But good luck with the activations. Hopefully I'll make contact with you from at least some of them.
ReplyDelete